- EWS Enduro proven, Tuned Wheelset with internal vibration damping.
- 28H configuration, weight optimized for Enduro race
- Unique profile with low profile height and wide width, which adds radial compliance, while keeping high lateral stiffnessHigh radial compliance means better traction over bumps and chatter, and reduced negative feedback to the rider.
- Performance and comfort enhanced
- Vibrocore™ inner core in rear rim, reduces the transmission of vibration, reducing fatigue, and increases fatigue life and torsional strength
- 30mm inner width allows versatile tire fitting from 2.0” to 2.6” perfectly, without negative squaring off of tire profiles
View the wheelset specifications
27.5" | 29" | |||
Rear Hub: | Boost 12x148 | Boost 12x148 | ||
Front Hub: | Boost 15x110 | Boost 15x110 | ||
Rear Adapt. Incl.: | N/A | N/A | ||
Front Adapt. Incl.: |
N/A |
N/A |
||
Freehub: | SH | XD | SH | XD |
Colors: | Black | |||
Weight: | ±1955 | ±1941 | ±2041 | ±2027 |
ERD (mm++) / ETRTO (mm) | 564 / 584x30.5 | 601 / 622x30.5 | ||
Rim Dimensions | ID (mm): 30.5 OD (mm): 35 | |||
Spokes | Straight pull, triple butted 2.2/1.8/2.0, alloy External Nipples | |||
Tubeless | Tubeless equipped (tape and valves included) | |||
Valve | F/V Presta | |||
Configuration | 28H - 3cross lacing | |||
Technologies | Radial Compliance, Vibrocore™, Lateral Stiffness, BeadBite Anti-burp, OohBah Inverted Inner Wall |
|||
Adapters Avail. Seperately |
Rear: Boost QRx141 Front: Boost 20x110 |
Read more about the innovative 350 rim technology.