- Weight optimized wheelset ideal for Trail/AM/Enduro bikes looking for a wide profile
- Low sectional profile height and wide width, adds radial compliance, while keeping high lateral stiffness
- 30mm internal width extremely versatile, fitting tires from 2.0” to 2.6” perfectly, and even allowing + size tire use, without negative squaring off of tire profiles
View the wheelset specifications
27.5" | 29" | |||||||
Rear Hub: | 12x142 | Boost 12x148 | 12x142 | Boost 12x148 | ||||
Front Hub: | 15x100 | Boost 15x110 | 15x100 | Boost 15x110 | ||||
Rear Adapt. Incl.: | QRx135 | N/A | QRx135 | N/A | ||||
Front Adapt. Incl.: |
Boost 15x110 |
N/A |
Boost 15x110 |
N/A | ||||
Freehub: | SH | XD | SH | XD | SH | XD | SH | XD |
Colors: | All | |||||||
Weight: | ±1892 | ±1878 | ±1923 | ±1909 | ±1970 | ±1956 | ±2001 | ±1987 |
ERD (mm++) / ETRTO (mm) | 564 / 584x30.5 | 601 / 622x30.5 | ||||||
Rim Dimensions | ID (mm): 30.5 OD (mm): 35 | |||||||
Spokes | Straight pull, triple butted 2.2/1.8/2.0, Brass External Nipples | |||||||
Tubeless | Tubeless equipped (tape and valves included) | |||||||
Valve | F/V Presta | |||||||
Configuration | 32H - 3cross lacing | |||||||
Technologies | Radial Compliance, Lateral Stiffness, BeadBite Anti-burp, OohBah Inverted Inner Wall | |||||||
Adapters Avail. Seperately |
Rear: 10x135, 12x135, Boost QRx141 Front: QRx100, Boost 20x110, 20x110 |
Read more about the innovative 350 rim technology.